Workshop on Magnetopause Processes
8-10 June 2010
CESR, Toulouse, France
2nd annoucement
Dear Colleagues,
We have just collected the latest answers, and it appears that most of you are in favor of the latest slot, so we shall organise the
Workshop on June 8-10, 2010. We are sorry for those of you who cannot make it on these days. We give below tentative science activities and agenda.
The Workshop will start at 10:00 on the 8th and finish in the afternoon on the 10th.
For the LOC,
Benoit Lavraud, Vincent Génot, Elena Budnik
Agenda
Scientific activities
Mornings will be organized in oral sessions during which individual talks (30 minutes) on recent work should be presented, together with open questions in conclusion. Afternoons will be devoted to the workshop itself with splinter groups if needed : case studies, statistical analysis, general discussion are possible options. Tutorials on the use of analysis tools developed at CDPP (AMDA) will be given the first afternoon.
The workshop will be an opportunity for scientists:
- to discuss common subjects of interest with esteemed colleagues and possibly start new collaborations/papers,
- to perform statistical analysis and event searches, build catalogs and extract sub-databases using CDPP tools such as AMDA (with the help of the CDPP team), and finally,
- to evaluate the potentiality and benefits of a Virtual Observatory in space physics.
Important note: We wish that each participant, e.g., in the last slide of his/her scientific talk, evaluate how their open science questions may be addressed in practice, for instance by use of statistical analysis tools such as AMDA.
Program
Tuesday
| Time | What | Who | Where |
| 09:00 - 10:00 | Welcome coffee | All | Cafeteria |
| 10:00 - 10:30 | Welcome / Scientific activities at CDPP | Benoit / Vincent | GDL |
| 10:30 - 11:00 | Reconnection: Theory and analysis techniques ?? | Gérard Belmont | GDL |
| 11:00 - 11:30 | Reconnection: Simulations | Nicolas Aunai | GDL |
| 11:30 - 12:00 | Reconnection: Observations ?? | Jonathan Eastwood | GDL |
| 12:00 - 12:30 | Geometry of reconnection at the magnetopause | Andrei Fedorov | GDL |
| 12:30 - 14:00 | Lunch | All | Cafeteria |
| 14:00 - 15:00 | Tutorial on AMDA | Vincent Génot | GDL |
| 15:00 - 16:45 | HANDS-ON AMDA | All | GDL |
| 16:45 - 17:00 | Break | All | Cafeteria |
| 17:00 - 17:30 | Magnetopause ?? | Yuri Khotyaintsev | GDL |
| 17:30 - 18:00 | Observations of reconnection in near-Earth space | Alessandro Retino | GDL |
| 18:00 - 18:30 | Ion and electron heating at the magnetopause | Benoit Lavraud | GDL |
Wednesday
| Time | What | Who | Where |
| 09:30 - 10:00 | Kelvin-Helmholtz instability | Hiroshi Hasegawa | GDL |
| 10:00 - 10:30 | Boundary layer wave activity / FTEs ?? | Olivier Le Contel | GDL |
| 10:30 - 11:00 | KH-RT-reconnection interactions at MP | Matteo Faganello | GDL |
| 11:00 - 11:15 | Coffee | All | Cafeteria |
| 11:15 - 12:30 | Workshop/splinter | All | GDL |
| 12:30 - 14:00 | Lunch | All | Cafeteria |
| 14:00 - 16:15 | Workshop/splinter | All | GDL |
| 16:15 - 16:30 | Break | All | Cafeteria |
| 16:30 - 17:00 | Multi-spacecraft observations of FTEs | Rob Fear | GDL |
| 17:00 - 17:30 | Mirror modes and FTEs ?? | Vincent Génot | GDL |
| 17:30 - 18:00 | Global MHD simulations of FTEs | Joachim Raeder | GDL |
| 20:00 - | Conference Dinner | All | Downtown Toulouse |
Thursday
| Time | What | Who | Where |
| 09:30 - 10:00 | Mirror modes and magnetopause | Petr Hellinger | GDL |
| 10:00 - 10:30 | Multi-SC observations of MP and FTEs ?? | Malcolm Dunlop | GDL |
| 10:30 - 10:45 | Coffee | All | Cafeteria |
| 10:45 - 11:15 | Ionospheric signatures of MP processes ?? | Frederic Pitout | GDL |
| 11:15 - 11:45 | Magnetopause reconstruction techniques | Romain Maggiolo | GDL |
| 11:45 - 12:30 | Discussion on improvements for AMDA | All | GDL |
| 12:30 - 14:00 | Lunch | All | Cafeteria |
| 14:00 - | Workshop/splinter | All | GDL |
| End of workshop |
Travel
- Hotel suggestions were sent to you in an earlier email. You may find the related PPT file as an attachment at the end of this web page.
- From/to the airport to/from your hotel : please use the Airport Shuttle to get to the Jean Jaurès area.
- Coming to CESR : Métro line B stop = "Faculté de pharmacie" then walk (< 10 min.) or take bus 51, 68, 107 or 108 (about 30min in total)
Important note: For those who asked for travel support, please keep flight tickets!
Lunches
Lunch will be taken care of and ready at the CESR cafeteria around 12:30 every day.
Conference dinner
Likely Wednesday evening (20:00 downtown), Location TBD
Updated on 15 March 2010